Music |
Video |
Movies |
Chart |
Show |
Gradient Space and Reflectance Map | Photometric Stereo (First Principles of Computer Vision) View | |
Interreflections | Photometric Stereo (First Principles of Computer Vision) View | |
Reflectance Models | Radiometry and Reflectance (First Principles of Computer Vision) View | |
Overview | Photometric Stereo (First Principles of Computer Vision) View | |
Photometric Stereo | Photometric Stereo (First Principles of Computer Vision) View | |
Shape from Normals | Photometric Stereo (First Principles of Computer Vision) View | |
Stereographic Projection | Shape from Shading (First Principles of Computer Vision) View | |
Scene Radiance and Image Irradiance | Radiometry and Reflectance (First Principles of Computer Vision) View | |
Estimating shape and spatially-varying reflectance from photometric stereo [ICCP 2015] (Image Science Lab @CMU) View | |
Reflection from Rough Surfaces | Radiometry and Reflectance (First Principles of Computer Vision) View |